- 
			Dairy Processing Plant
- 
			UHT Milk Processing Line
- 
			Industrial Yogurt Making Machine
- 
			Tomato Processing Line
- 
			CIP Cleaning System
- 
			Fruit Juice Processing Line
- 
			Mango Processing Line
- 
			Pineapple Processing Line
- 
			Orange Processing Line
- 
			Milk Pasteurization Equipment
- 
			Cheese Making Equipment
- 
			Butter Making Equipment
- 
			Stainless Steel Tanks
- 
			Fruit Processing Equipment
- 
			Apple Processing Line
- 
			Beverage Production Line
- 
			Multiple Effect Evaporator
- 
			Soft Drink Production Line
- 
			Meat Processing Machine
Forced Circulation Multiple Effect Evaporator With SUS304 / SUS316 Stainless Steel Material
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Evaporator | Material | SUS304/SUS316 | 
|---|---|---|---|
| Operation | Manual Operated And Full Auto Control | Application | Food,pharmaceutical, Chemical, Biological, Environmental Protection, Waste Recycling And So On | 
| Construction | Evaporator,separator,condenser Etc | ||
| Highlight | falling film evaporator,multi evaporator system | ||
Multiple Characteristics Four Effect Evaporator with Variable Using Scope

Introduction
This equipment adopts four effects falling film to evaporate the water in the milk or fruit juice;
Construction: evaporator,separator,condenser etc.
Usage: popularly used for concentrating and dehydration in food,biology engineering,pharmacy and chemistry etc.
Automatic control: manual operated and full auto control;
Technical parameter(calculated based on water evaporating))
| Model | Evaporation capacity of water | External dimension (L×W×H)(mm) | Steam consumption (kg/h) | Suggested power(kw) | 
| JNS-4-5 | ≤5(T/H) | 8000*4000*11000 | ≤1.5(T/H) | 36 | 
| JNS-4-8 | ≤8(T/H) | 9000*4500*11000 | ≤2.4(T/H) | 48 | 
| JNS-4-10 | ≤10(T/H) | 10000*4500*11000 | ≤3(T/H) | 55 | 
| JNS-4-15 | ≤15(T/H) | 12000*5000*11000 | ≤4.5(T/H) | 80 | 
| JNS-4-20 | ≤20(T/H) | 13500*5000*11000 | ≤6(T/H) | 105 | 
| JNS-4-30 | ≤30(T/H) | 16000*6000*11000 | ≤9(T/H) | 145 | 
Characteristics
1. Adopts four effect type, high utilization ratio of steam, low energy consumption;
2. Full closed process, fast and low temperature evaporation; so the nature color and flavor and smell is well remained.
3. High heat transfer efficiency and material flow speed,and strong fouling resistance;
4. Large scale of the concentrate ratio——as the products between the different effects can recycle separately, the concentrate ratio can be regulated in large scale;
5. The machine attach with spraying ball and self CIP system with closed balance tank and acid/alkali tank, by which to avoid contamination and the volatilization of acid/alkali.




 
     
        

 
                                     
                                     
                            
                         
                         
                         
                         
                         
                         
                        
                     
                         
                         
                        